10. Daily Reports
Note
Processed telematics data contains information about tracks, points, and events after road mapping, events detection and filtering, scoring and other ML enrichments
Example of extracted zip for a given date:
Note
Processed telematics data also can be exported to Amazon S3 or Google Cloud in zip for a specific date; zip file contains csv files that are described below
[Instruction on how to set up data export] (https://docs.telematicssdk.com/docs/offline-reporting)
CSV Tables Description
| Table name | Short description |
|---|---|
| TripSummary 👉 Description 📄 Dataset | A list of processed trips with statistics and safe scoring. What's there? - Final track entity based on RichTrackPoints - Safe score - Trip metrics - Trip events metrics - Start address - End address |
| TrackPoints Trip Waypoints 👉 Description 📄 Dataset | Processed track points (trip waypoints) What's there? - Track matching to road graph - Speed limits - Events matched to points - Phone usage (ML) - Rotation calculated (ML) |
| TrackEvents 👉 Description 📄 Dataset | Processed and filtered events What's there? - Events JSON parsing - Mapping phone usage to events - Calculating the index - fitstresholds (ML) |
| ScoringSummary 👉 Description 📄 Dataset | User safe driving score and fine points calculation that is used as a basis for the safe driving score calculation What's there? - Aggregated scores for 2-weeks period |
| UserState 👉 Description 📄 Dataset | UserState report contains information about active users: - Personal info - Sensor's status - OS versions |
| Fraud 👉 Description 📄 Dataset | Fraud contains information about suspicious events like: - Low power mode - GPS switch off - Mobile data switch off |
| VehicleSummary 👉 Description 📄 Dataset | Vehicle summary report contains information about vehicles connected to DeviceToken and mileage information for given period |
| CoinsSummary 👉 Description 📄 Dataset | The CoinsSummary report contains data on the total amount of coins and bonuses to users for the reporting period. |
| Device status 👉 Description 📄 Dataset |
Trip Summary
| Field | Short description | Additional information |
|---|---|---|
| DeviceToken | Unique user id | |
| ClientId | Unique user id set up by client | |
| Email of the user | ||
| TripId | Unique id for enriched trip; equals to tracktoken | |
| TripStartUtc | Start date of the trip in UTC | |
| TripEndUtc | End date of the trip in UTC | |
| TripStartLocal | Start date of the trip | |
| TripEndLocal | End date of the trip | |
| LocalTimeOffset | Timezone of the user location | |
| StartLatitude | Start point Latitude | |
| StartLongitude | Start point Longitude | |
| FinishLatitude | Finish point Latitude | |
| FinishLongitude | Finish point Longitude | |
| DistanceKm | Trip distance in km | |
| DurationMinutes | Trip duration in minutes | |
| AverageSpeedKmh | Average speed in km/h | |
| TripMode | Type of trip | |
| ClassificationConfidence | Probability of UserLabel model estimation | |
| UserLabel | Role of user in trip | |
| OverallPoints | Overall penalty points for trip | |
| AccelerationPoints | Acceleration penalty points for trip | |
| BrakingPoints | Braking penalty points for trip | |
| CorneringPoints | Cornering penalty points for trip | |
| SpeedingPoints | Speeding penalty points for trip | |
| DistractionPoints | Distraction penalty points for trip | |
| StartRatingOverall | 5-star rating of the trip | |
| StartRatingAcceleration | Acceleration 5-star rating of the trip | |
| StartRatingBraking | Braking 5-star rating of the trip | |
| StartRatingCornering | Cornering 5-star rating of the trip | |
| StartRatingSpeeding | Speeding 5-star rating of the trip | |
| StartRatingDistraction | Distraction 5-star rating of the trip | |
| NightTimeDrivingMinutes | Night time driving during the trip | |
| AddressStart | Address of start | |
| AddressFinish | Address of finish | |
| UserTags | User tags | |
| InstanceId | 5-star Safe Score rating |
TrackPoints
(Drive -> 1 file = 1 track's points)
| Field | Short description | Additional information |
|---|---|---|
| PointDate | Point time | |
| Latitude | Latitude (processed) | |
| Longitude | Longitude (processed) | |
| MidrouteGPS | Distance between previous and current point | |
| Speed | Speed at point, in km/h | |
| SpeedLimit | Speed limit at point, km/h | |
| Distraction | 1 - Phone usage 0 - No Phone usage | |
| TrackToken | Unique identifier of trip | you can join with Trip Summary on this field |
TrackEvents
(Events -> 1 file = 1 track's events)
| Field | Short description | Additional information |
|---|---|---|
| PointDate | Datetime of event | |
| Latitude | Latitude of event | |
| Longitude | Longitude of event | |
| AlertType | Type of event | - Acc - Deacc |
| AlertValue | Force of event | m/s2 |
| TrackToken | Unique identifier of trip |
Scoring Summary
| Field | Short description | Additional information |
|---|---|---|
| Devicetoken | Unique user id | |
| ClientId | Unique user id set up by client | |
| Email of the user | ||
| Date | Date of calculation | |
| scoreacceleration | 2-week acceleration score | Part of safe score |
| scoredeceleration | 2-week braking score | Part of safe score |
| scorespeeding | 2-week speeding score | Part of safe score |
| scoredistraction | 2-week phone usage score | Part of safe score |
| scoreturn | 2-week cornering score | Part of safe score |
| ScoreOverall | 2-week total safe score | calculation of 5 scores above |
| DistanceKm | Distance for 2-weeks period | km |
| TripAmount | Number of trips for 2-weeks period | |
| DurationMinutes | Duration of trips for 2-weeks period | min |
| AccelerationPoints | Acceleration penalty points for 2-week period | Part of total points |
| BrakingPoints | Braking penalty points for 2-week period | Part of total points |
| SpeedPoints | Speed penalty points for 2-week period | Part of total points |
| DistractionPoints | Phone usage penalty points for 2-week period | Part of total points |
| TurnPoints | Cornering penalty points for 2-week period | Part of total points |
| TotalPoints | total penalty points for 2-weeks period | Total number of fine points from the 5 rows above |
| InstanceId | Unique id for instance |
UserState
| Field | Short description | Additional information |
|---|---|---|
| DeviceToken | User's ID | |
| Email of the user if registered | ||
| ClientId | Client's user id | |
| FirstName | First Name | |
| LastName | Last Name | |
| NickName | Nickname | |
| Wifi | Is wi-fi switched on? | On/off |
| GPS | Is gps switched on? | On/off |
| DataTransfer | Is datatransfer switched on? | On/off |
| DeviceOS | OS version of user's mobile phone | |
| InstanceId | Instance Id |
Fraud
| Field | Short description | Additional information |
|---|---|---|
| DeviceToken | User's ID | |
| ClientId | Client's user id | |
| Email of the user if registered | ||
| EventDate | Date of event | |
| EventType | Type of event | Example: 'low battery' |
| InstanceId | Instance Id |
VehicleSummary
| Field | Short description | Additional information |
|---|---|---|
| DeviceToken | User's ID | |
| ClientId | Client's user id | |
| Email of the user if registered | ||
| VehicleToken | Vehicle token if registered | |
| VehicleId | Vehicle id if registered | |
| Mileage | Mileage for a given period | km |
| MileageTotal | Total mileage to MileageDate | |
| MileageDate | Date of last mileage total update | |
| MileageInitial | Initial mileage for a given period | |
| InstanceId | Instance Id |
CoinsSummary
| Field | Short description | Additional information |
|---|---|---|
| Date | Accrual date | |
| DeviceToken | Unique id of user | |
| Balance | Total Coins at the beginning of reporting period | |
| Coins | Coins earned at reporting period | |
| TotalCoins | Total Coins at the end of reporting period | |
| LimitReached | Is limit reached? | Yes/no |
| InstanceId | Instance Id |
Devicestatus
DEVICE TOKEN
| Field | Short description | Additional information |
|---|---|---|
| UserID | DeviceToken | |
| Client ID | Custom field that can be added via user update API | |
| DateReceived | ||
| TotalStatus | Overall permissions status | OK - all permissions granted and the SDK can record trips ISSUE - there is an issue with permissions and trips can't be recorded |
| PermissionsStatus | ||
| UpdateStatus | ||
| NetworkStatus | ||
| DeviceStatus | ||
| GPSPermissionsGranted | App level. GPS permissions | |
| LowPreciseLocation | Low precise location. | The tracking can't work with low precise location enabled |
| MotionPermission | Motion sensor permissions | |
| LowPowerMode | Low battery level or low battery mode | both items reduce tracking accuracy. |
| DeviceRooted | status on whether the device has been rooted or jailbraked | |
| NotUploadedTripsCount | number of trips that were recorded but not uploaded to the server | |
| NotUploadedLogsCount | number of log files that were recorded but not uploaded to the server | |
| WifiEnabled | Status of WiFi | WiFi enabled significantly increase GPS accuracy |
| GpsEnabled | Smartphone level. GPS permissions | |
| RealTimeDataEnabled | Status of product feature | Enabled - SDK broadcasts real time GPS data to 3rd party platform Disabled - realtime data disabled |
| MobileDataEnabled | ||
| Latitude | Latest location | |
| Longitude | Latest location | |
| Accuracy | Latest level of GPS accuracy | |
| SdkVersion | SDK version | |
| OsVersion | smartphone OS version | |
| Application | Application registered on Damoov platform | |
| DeviceModel | Smartphone device model | |
| ChargeLevel | Level of battery | |
| BluetoothEnabled | Bluetooth status | |
| TrackingEnabledByUser | ||
| InstanceId | user instance ID |
Updated over 3 years ago
