Callbacks and Listeners
This part describes available callbacks that you can use to subscribe to certain events that can be necessary for your project
Events
- Location update
- Tracking started
- Tracking stopped
- Speed threshold violation
- New events
- High-frequency events
- Collision (High-frequency events)
Setting up
High-frequency events
In iOS/Android, you can directly receive data about recorded events in a single format with the server.
The description of the classes is contained in the public class DTEventPoint on iOS, and Android in data class Event
Field | Type | Description | Comments |
---|---|---|---|
Type | String | A string field indicating which type of Event came. | type of events - Cornering, - Acceleration, - Braking, - Accident |
timeStart | double | event start time | |
duration | double | event duration | |
pureDuration | double | duration of critical accelerations during the event | |
reliability | double | about the reliability of the event only for Accidents. | |
speedStart | double | ||
speedStop | double | ||
speedMedian | double | ||
prevEventSpeed | double | previous speed values before the start of event detection | |
accelerationDirect | double | acceleration in the direction of travel at the start of the event | |
accelerationLateral | double | lateral vertical acceleration at the start of the event | |
accelerationVertical | double | vertical acceleration at the start of the event | |
accelerationDirectEnd | double | acceleration in the direction of travel at the end of the event | |
accelerationLateralEnd | double | lateral vertical acceleration at the end of the event | |
accelerationVerticalEnd | double | vertical acceleration at the end of the event | |
startPoint | GEO POINT | start point | |
endPoint | GEO POINT | end point | |
rangeDirect | Quantile | direct acceleration distribution data for the entire event time in quantile format | |
rangeLateral | Quantile | lateral acceleration distribution data for the entire event time in quantile format | |
rangeVertical | Quantile | vertical acceleration distribution data for the entire event time in quantile format | |
accuracy | Quantile | gps accuracy distribution data for the entire event time in quantile format | |
speed | Quantile | gps speed acceleration distribution data for the entire event time in quantile format | |
accidentTrigger | string | If the event is an accident, then which trigger for the accident worked | |
theId | string | Event UUID |
quantile format - contains the maximum and minimum values for the period being changed, the median, as well as the 95% and 5% quantiles.
Updated over 1 year ago